Rankings
Best results in WCA competitions by competitors representing Türkiye. Data comes from the WCA daily.
1026–1050 of 1624 competitors
| # | Competitor | Result |
|---|---|---|
| 1026 | Ahmet Doruk Avcıoğlu | 11.47 |
| 1026 | Said Ozdemir | 11.47 |
| 1026 | Taha Helvacıoğlu | 11.47 |
| 1029 | Mustafa Kemal Türk | 11.49 |
| 1030 | Can Alkan | 11.52 |
| 1030 | Emre Tuğsuz | 11.52 |
| 1032 | Taha Panahıfar | 11.55 |
| 1033 | Çınar Gürcan | 11.56 |
| 1033 | Rüzgar Ata Kaplan | 11.56 |
| 1033 | Yusuf Kerem Uzunoğlu | 11.56 |
| 1036 | Kaan Demirbaş | 11.57 |
| 1037 | Doruk Halıcı | 11.58 |
| 1038 | Alptekin Kerem Kılıç | 11.61 |
| 1038 | Poyraz Akın | 11.61 |
| 1040 | Luka Aslan Nas | 11.63 |
| 1041 | Yasir Eymen Doğansoy | 11.64 |
| 1042 | Mert Öztekin | 11.65 |
| 1043 | Cem Uzay Sönmez | 11.66 |
| 1044 | Ali Ibrahim Kayahan | 11.67 |
| 1045 | Uzay Erbil | 11.69 |
| 1046 | Mete Öztürk | 11.70 |
| 1047 | Dila Yemeni | 11.74 |
| 1047 | Yiğit Efe | 11.74 |
| 1049 | Kuzey Güngör | 11.76 |
| 1050 | Cemal Efe Akkuş | 11.77 |
Data source
This information is based on competition results owned and maintained by the World Cube Association, published at https://worldcubeassociation.org/results as of 29 September 2026.
Bu bilgiler, World Cube Association'a ait olan ve onun tarafından güncellenen, https://worldcubeassociation.org/results adresinde yayımlanan yarışma sonuçlarına dayanır (29 September 2026 itibarıyla).
Ranking data: the WCA results export, updated daily.